Home
Contact Information
Facility
 
2007 SEASON RENTAL PRICES (YODEL RENTAL SHOP)
  (All prices are in yen)
Set Type
Half
Day
All Day 2 Days 3 Days Nighter
(17:30-20:45)

All Day & Nighter

Ski Set/
Snow Board Set
Regular 2,000 3,000 5,000 6,000 2,000 4,000
Junior 1,700 2,000 3,500 4,500 1,500 3,000
All Set (inc. Wear) Regular 5,000 8,000 9,000
Junior 3,000 5,000 6,000

Separate Rental Type
Half
Day
All Day 2 Days 3 Days Nighter All Day & Nighter
Skis Regular 1,200 1,500 2,500 3,500 1,200 2,000
Junior 800 1,000 1,700 2,500 800 1,500
Snow Board Regular 1,200 1,500 2,500 3,500 1,200 2,000
Junior 800 1,000 1,700 2,500 800 1,500
Boots Regular 1,200 1,500 2,500 3,500 1,200 2,000
Junior 800 1,000 1,700 2,500 800 1,500
Stocks 1type 600 1,000 1,500 500 800

Skis & Stocks

Regular 1,500 2,000 3,000 4,000 1,500 2,500
Junior 1,000 1,500 2,500 3,500 1,000 2,000
Boots & Stocks Regular 1,500 2,000 3,000 4,000 1,500 2,500
Junior 1,000 1,500 2,500 3,500 1,000 2,000
Wear Regular 1,500 2,500 4,000 5,000 1,500 3,000
Junior 1,000 1,500 2,500 3,500 1,000 2,000
Sled 1type 600 1,000 1,500 500
Fun Skis 1type 2,000 2,500 4,000 5,000 2,000 3,000

THINGS TO NOTE
  • If you damage or lose rent equipment, you might pay the amount of damage
  • Half day prices include rental from morning until midday or from midday until 5 pm
  • Junior ski prices are valid for children of elementary school age and younger